6 metre lengths, high density polyethylene for potable water - certified ACS and NF EN 12201-2

6 metre lengths, high density polyethylene for potable water - certified ACS and NF EN 12201-2
Le plus produitAdded Advantage |
|
|---|---|
Marked every metre, pipe ends capped |
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | Thickness | Length (ML) | PN | Sales unit | Public Price exc. VAT |
| PEHDNF40/10 1 | 40 | 3,0 | 6 | 10 | le mètre linéaire | 6,94 € |
| PEHDNF50/10 | 50 | 3,0 | 6 | 10 | le mètre linéaire | 10,42 € |
| PEHDNF63/10 | 63 | 3,8 | 6 | 10 | le mètre linéaire | 16,31 € |
| PEHDNF75/10 | 75 | 4,5 | 6 | 10 | le mètre linéaire | 23,08 € |
| PEHDNF90/10 | 90 | 5,4 | 6 | 10 | le mètre linéaire | 33,21 € |
| PEHDNF110/10 | 110 | 6,6 | 6 | 10 | le mètre linéaire | 49,42 € |
| PEHDNF125/10 | 125 | 7,4 | 6 | 10 | le mètre linéaire | 63,02 € |
| PEHDNF140/10 | 140 | 8,3 | 6 | 10 | le mètre linéaire | 79,90 € |
| PEHDNF160/10 | 160 | 9,5 | 6 | 10 | le mètre linéaire | 103,27 € |
| PEHDNF180/10 | 180 | 10,7 | 6 | 10 | le mètre linéaire | 132,62 € |
| PEHDNF200/10 | 200 | 11,9 | 6 | 10 | le mètre linéaire | 161,08 € |
| PEHDNF225/10 | 225 | 13,4 | 6 | 10 | le mètre linéaire | 207,30 € |
| PEHDNF250/10 | 250 | 14,8 | 6 | 10 | le mètre linéaire | 250,44 € |
1 = SDR 13,6