6 metre lengths, high density polyethylene for potable water - certified ACS and NF EN 12201-2

6 metre lengths, high density polyethylene for potable water - certified ACS and NF EN 12201-2
Le plus produitAdded Advantage |
|
|---|---|
Marked every metre, pipe ends capped |
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | Thickness | Length (ML) | PN | Sales unit | Public Price exc. VAT |
| PEHDNF25/16 1 | 25 | 3,0 | 6 | 16 | le mètre linéaire | 4,24 € |
| PEHDNF32/16 | 32 | 3,0 | 6 | 16 | le mètre linéaire | 6,48 € |
| PEHDNF40/16 | 40 | 3,7 | 6 | 16 | le mètre linéaire | 10,14 € |
| PEHDNF50/16 | 50 | 4,6 | 6 | 16 | le mètre linéaire | 15,15 € |
| PEHDNF63/16 | 63 | 5,8 | 6 | 16 | le mètre linéaire | 23,93 € |
| PEHDNF75/16 | 75 | 6,8 | 6 | 16 | le mètre linéaire | 33,50 € |
| PEHDNF90/16 | 90 | 8,2 | 6 | 16 | le mètre linéaire | 48,55 € |
| PEHDNF110/16 | 110 | 10,0 | 6 | 16 | le mètre linéaire | 72,18 € |
| PEHDNF125/16 | 125 | 11,4 | 6 | 16 | le mètre linéaire | 93,21 € |
| PEHDNF140/16 | 140 | 12,7 | 6 | 16 | le mètre linéaire | 117,94 € |
| PEHDNF160/16 | 160 | 14,6 | 6 | 16 | le mètre linéaire | 152,58 € |
| PEHDNF180/16 | 180 | 16,4 | 6 | 16 | le mètre linéaire | 198,71 € |
| PEHDNF200/16 | 200 | 18,2 | 6 | 16 | le mètre linéaire | 237,50 € |
| PEHDNF225/16 | 225 | 20,5 | 6 | 16 | le mètre linéaire | 302,17 € |
| PEHDNF250/16 | 250 | 22,7 | 6 | 16 | le mètre linéaire | 370,20 € |
1 = SDR 9