25, 50 or 100 metre rolls, polyethylene 80, for agricultural use

25, 50 or 100 metre rolls, polyethylene 80, for agricultural use
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | Thickness | Length (ML) | PN | Sales unit | Public Price exc. VAT |
| PE8020/6/25 | 20 | 1,6 | 25 | 6 | le mètre linéaire | 1,98 € |
| PE8020/6/50 | 20 | 1,6 | 50 | 6 | le mètre linéaire | 1,92 € |
| PE8020/6/100 | 20 | 1,6 | 100 | 6 | le mètre linéaire | 1,86 € |
| PE8025/6/25 | 25 | 1,8 | 25 | 6 | le mètre linéaire | 2,77 € |
| PE8025/6/50 | 25 | 1,8 | 50 | 6 | le mètre linéaire | 2,69 € |
| PE8025/6/100 | 25 | 1,8 | 100 | 6 | le mètre linéaire | 2,61 € |
| PE8032/6/25 | 32 | 2,0 | 25 | 6 | le mètre linéaire | 3,84 € |
| PE8032/6/50 | 32 | 2,0 | 50 | 6 | le mètre linéaire | 3,74 € |
| PE8032/6/100 | 32 | 2,0 | 100 | 6 | le mètre linéaire | 3,63 € |
| PE8040/6/25 * | 40 | 2,4 | 25 | 6 | le mètre linéaire | 5,18 € |
| PE8040/6/50 | 40 | 2,4 | 50 | 6 | le mètre linéaire | 4,98 € |
| PE8040/6/100 | 40 | 2,4 | 100 | 6 | le mètre linéaire | 4,79 € |
| PE8050/6/50 * | 50 | 3,0 | 50 | 6 | le mètre linéaire | 7,82 € |
| PE8050/6/100 | 50 | 3,0 | 50 | 6 | le mètre linéaire | 7,52 € |
| PE8063/6/50 * | 63 | 3,7 | 50 | 6 | le mètre linéaire | 11,50 € |
| PE8063/6/100 | 63 | 3,7 | 50 | 6 | le mètre linéaire | 11,05 € |
| PE8075/6/50 * | 75 | 4,4 | 50 | 6 | le mètre linéaire | 16,77 € |
| PE8075/6/100 | 75 | 4,4 | 100 | 6 | le mètre linéaire | 15,97 € |
| PE8090/6/50 * | 90 | 5,2 | 50 | 6 | le mètre linéaire | 24,07 € |
| PE8090/6/100 | 90 | 5,2 | 100 | 6 | le mètre linéaire | 22,92 € |
* = product not on stock