6 metre lengths, high density polyethylene for potable water - certified ACS and NF EN 12201-2

UPVC Fittings
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation
6 metre lengths, high density polyethylene for potable water - certified ACS and NF EN 12201-2
Le plus produitAdded Advantage |
|
---|---|
Marked every metre, pipe ends capped |
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
Reference | Ø | Thickness | Length (ML) | PN | Sales unit | Public Price exc. VAT |
PEHDNF40/10 1 | 40 | 3,0 | 6 | 10 | le mètre linéaire | 6,09 € |
PEHDNF50/10 | 50 | 3,0 | 6 | 10 | le mètre linéaire | 9,14 € |
PEHDNF63/10 | 63 | 3,8 | 6 | 10 | le mètre linéaire | 14,31 € |
PEHDNF75/10 | 75 | 4,5 | 6 | 10 | le mètre linéaire | 20,24 € |
PEHDNF90/10 | 90 | 5,4 | 6 | 10 | le mètre linéaire | 29,13 € |
PEHDNF110/10 | 110 | 6,6 | 6 | 10 | le mètre linéaire | 43,35 € |
PEHDNF125/10 | 125 | 7,4 | 6 | 10 | le mètre linéaire | 55,28 € |
PEHDNF140/10 | 140 | 8,3 | 6 | 10 | le mètre linéaire | 70,09 € |
PEHDNF160/10 | 160 | 9,5 | 6 | 10 | le mètre linéaire | 90,59 € |
PEHDNF180/10 | 180 | 10,7 | 6 | 10 | le mètre linéaire | 116,33 € |
PEHDNF200/10 | 200 | 11,9 | 6 | 10 | le mètre linéaire | 141,30 € |
PEHDNF225/10 | 225 | 13,4 | 6 | 10 | le mètre linéaire | 181,84 € |
PEHDNF250/10 | 250 | 14,8 | 6 | 10 | le mètre linéaire | 219,68 € |
1 = SDR 13,6