epoxy coated aluminium body, Wafer type, stainless steel AISI 316 shaft, cast iron disc coated in RILSAN, EPDM seat, aluminium lever, stainless steel AISI 316 screws

epoxy coated aluminium body, Wafer type, stainless steel AISI 316 shaft, cast iron disc coated in RILSAN, EPDM seat, aluminium lever, stainless steel AISI 316 screws
Le plus produitAdded Advantage |
|
|---|---|
Low torque, light aluminium body: perfectly suited to PVC pipelines |
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | DN | PN | Sales unit | Public Price exc. VAT | |
| KL3L032 | 32 | 32 | 10 | 1 | l'unité | 348,59 € |
| KL3L040 | 40 | 40 | 10 | 1 | l'unité | 348,59 € |
| KL3L050 | 50 | 50 | 10 | 1 | l'unité | 277,08 € |
| KL3L065 | 65 | 65 | 10 | 1 | l'unité | 295,33 € |
| KL3L080 | 80 | 80 | 10 | 1 | l'unité | 318,10 € |
| KL3L100 | 100 | 100 | 10 | 1 | l'unité | 366,40 € |
| KL3L125 | 125 | 125 | 10 | 1 | l'unité | 457,96 € |
| KL3L150 | 150 | 150 | 10 | 1 | l'unité | 525,30 € |
| KL3L200 | 200 | 200 | 10 | 1 | l'unité | 694,72 € |
| FL3250R 1 | 250 | 250 | 10 | 1 | l'unité | 1 479,73 € |
| FL3300R 1 | 300 | 300 | 10 | 1 | l'unité | 1 915,99 € |
| FL3350RMDV 1 2 | 350 | 350 | 10 | 1 | l'unité | 3 734,86 € |
| FL3400RMDV 1 2 | 400 | 400 | 10 | 1 | l'unité | 6 836,31 € |
1 = cast iron GG25 body 2 = with gearbox
Ne jamais serrer les boulons papillon fermé