epoxy coated aluminium body, Wafer type, stainless steel AISI 316 shaft & disc, EPDM seat, aluminium lever, stainless steel AISI 316 screws

epoxy coated aluminium body, Wafer type, stainless steel AISI 316 shaft & disc, EPDM seat, aluminium lever, stainless steel AISI 316 screws
Le plus produitAdded Advantage |
|
|---|---|
Low torque, light aluminium body: perfectly suited to PVC pipelines |
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | DN | PN | Sales unit | Public Price exc. VAT | |
| KL5L032 | 32 | 32 | 10 | 1 | l'unité | 534,27 € |
| KL5L040 | 40 | 40 | 10 | 1 | l'unité | 534,27 € |
| KL5L050 | 50 | 50 | 10 | 1 | l'unité | 307,88 € |
| KL5L065 | 65 | 65 | 10 | 1 | l'unité | 382,73 € |
| KL5L080 | 80 | 80 | 10 | 1 | l'unité | 409,47 € |
| KL5L100 | 100 | 100 | 10 | 1 | l'unité | 475,01 € |
| KL5L125 | 125 | 125 | 10 | 1 | l'unité | 593,04 € |
| KL5L150 | 150 | 150 | 10 | 1 | l'unité | 704,11 € |
| KL5L200 | 200 | 200 | 10 | 1 | l'unité | 1 033,82 € |
| FL5250I 1 | 250 | 250 | 10 | 1 | l'unité | 2 261,32 € |
| FL5300I 1 | 300 | 300 | 10 | 1 | l'unité | 2 989,38 € |
| FL5350IMDV 1 2 | 350 | 350 | 10 | 1 | l'unité | 5 674,39 € |
| FL5400IMDV 1 2 | 400 | 400 | 10 | 1 | l'unité | 8 156,09 € |
1 = cast iron GG25 body 2 = with gearbox
Ne jamais serrer les boulons papillon fermé