UPVC Fittings & Valves
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation

Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | PN | Sales unit | Public Price exc. VAT | |
| BB10LCPB63 | 63 | 10 | 50 | l'unité | 12,68 € |
| BB10LCPB75 | 75 | 10 | 30 | l'unité | 15,76 € |
| BB10LCPB90 | 90 | 10 | 20 | l'unité | 22,87 € |
| BB10LCPB110 | 110 | 10 | 12 | l'unité | 26,52 € |
| BB10LCPB125 | 125 | 10 | 20 | l'unité | 31,03 € |
| BB10LCPB140 | 140 | 10 | 12 | l'unité | 41,46 € |
| BB10LCPB160 | 160 | 10 | 12 | l'unité | 46,80 € |
| BB10LCPB180 | 180 | 10 | 12 | l'unité | 78,40 € |
| BB10LCPB200 | 200 | 10 | 5 | l'unité | 80,90 € |
| BB10LCPB225 | 225 | 10 | 4 | l'unité | 109,45 € |
| BB10LCPB250 | 250 | 10 | 6 | l'unité | 134,96 € |
| BB10LCPB280 | 280 | 10 | 6 | l'unité | 305,28 € |
| BB10LCPB315 | 315 | 10 | 2 | l'unité | 354,33 € |
| BB10LCPB355 * | 355 | 10 | 1 | l'unité | 589,82 € |
| BB10LCPB400 * | 400 | 10 | 1 | l'unité | 1 040,33 € |
| BB10LCPB450 * | 450 | 10 | 1 | l'unité | 1 633,35 € |
| BB10LCPB500 * | 500 | 10 | 1 | l'unité | 2 099,43 € |
* = product not on stock