for PE stub - PP reinforced with fiber glass with steel core

UPVC Fittings
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation
for PE stub - PP reinforced with fiber glass with steel core
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
Reference | Ø | Bolt Circle | N° Bolts | PN | Sales unit | Public Price exc. VAT | |
BB10BRPP200 | 200 | 295 | 8 | 10 | 1 | l'unité | 141,18 € |
BB10BRPP225 | 225 | 295 | 8 | 10 | 1 | l'unité | 141,18 € |
BB10BRPP250 | 250 | 350 | 12 | 10 | 1 | l'unité | 197,22 € |
BB10BRPP280 | 280 | 350 | 12 | 10 | 1 | l'unité | 201,68 € |
BB10BRPP315 | 315 | 400 | 12 | 10 | 1 | l'unité | 278,92 € |
BB10BRPP355 | 355 | 461 | 16 | 10 | 1 | l'unité | 457,89 € |
BB10BRPP400 | 400 | 516 | 16 | 10 | 1 | l'unité | 527,14 € |
BB10BRPP450 * | 450 | 621 | 20 | 10 | 1 | l'unité | 1 284,76 € |
BB10BRPP500 * | 500 | 621 | 20 | 10 | 1 | l'unité | 1 362,62 € |
* = product not on stock