certfied ACS & NF 545 for hot and cold drinking water, class 1 according to UNI 10954-1

UPVC Fittings
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation
certfied ACS & NF 545 for hot and cold drinking water, class 1 according to UNI 10954-1
Le plus produitAdded Advantage |
|
---|---|
Certified for potable water and other food fluids. Long life span. Smooth surface to avoid pressure loss. Light-weight. Low thermal expansion. |
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
Reference | Ø ext. | Ø int. | Thickness | Length (ML) | Metres/Pallet | PN | Sales unit | Public Price exc. VAT |
TMU16/10 * | 16 | 12 | 2,0 | 10 | 650 | 10 | le mètre linéaire | 2,12 € |
TMU16/25 | 16 | 12 | 2,0 | 25 | 850 | 10 | le mètre linéaire | 2,03 € |
TMU16/100 | 16 | 12 | 2,0 | 100 | 2100 | 10 | le mètre linéaire | 1,70 € |
TMU16/200 | 16 | 12 | 2,0 | 200 | 2400 | 10 | le mètre linéaire | 1,70 € |
TMU20/10 * | 20 | 16 | 2,0 | 10 | 400 | 10 | le mètre linéaire | 2,97 € |
TMU20/25 * | 20 | 16 | 2,0 | 25 | 575 | 10 | le mètre linéaire | 2,90 € |
TMU20/100 | 20 | 16 | 3,0 | 100 | 1300 | 10 | le mètre linéaire | 2,52 € |
TMU25/50 | 25 | 20 | 2,5 | 50 | 700 | 10 | le mètre linéaire | 5,18 € |
TMU26/50 | 26 | 20 | 3,0 | 50 | 700 | 10 | le mètre linéaire | 5,64 € |
TMU32/50 | 32 | 26 | 3,0 | 50 | 650 | 10 | le mètre linéaire | 8,01 € |
* = while stocks last