
Electrofusion End Cap SDR11
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | PN | Sales unit | Public Price exc. VAT | |
| ELB20 | 20 | 16 | 200 | l'unité | 19,69 € |
| ELB25 | 25 | 16 | 200 | l'unité | 19,89 € |
| ELB32 | 32 | 16 | 180 | l'unité | 20,16 € |
| ELB40 | 40 | 16 | 150 | l'unité | 33,91 € |
| ELB50 | 50 | 16 | 90 | l'unité | 41,27 € |
| ELB63 | 63 | 16 | 50 | l'unité | 38,55 € |
| ELB75 | 75 | 16 | 30 | l'unité | 69,48 € |
| ELB90 | 90 | 16 | 18 | l'unité | 73,33 € |
| ELB110 | 110 | 16 | 14 | l'unité | 99,39 € |
| ELB125 | 125 | 16 | 18 | l'unité | 108,16 € |
| ELB140 | 140 | 16 | 14 | l'unité | 207,41 € |
| ELB160 | 160 | 16 | 12 | l'unité | 233,85 € |
| ELB180 | 180 | 16 | 4 | l'unité | 267,60 € |
| ELB200 | 200 | 16 | 3 | l'unité | 379,91 € |
| ELB225 | 225 | 16 | 2 | l'unité | 483,01 € |
| ELB250 | 250 | 16 | 2 | l'unité | 492,96 € |
| ELB280 | 280 | 16 | 2 | l'unité | 1 099,16 € |
| ELB315 | 315 | 16 | 1 | l'unité | 1 227,58 € |


