PE 100 RC body, ball PP, stem POM, cap PP, seat PP, o-rings NBR
UPVC Fittings & Valves
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation

PE 100 RC body, ball PP, stem POM, cap PP, seat PP, o-rings NBR
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | PN | Sales unit | Public Price exc. VAT | |
| ELV25 1 | 25 | 16 | 12 | l'unité | 192,30 € |
| ELV32 1 | 32 | 16 | 12 | l'unité | 192,30 € |
| ELV40 1 | 40 | 16 | 12 | l'unité | 197,62 € |
| ELV50 | 50 | 16 | 1 | l'unité | 385,55 € |
| ELV63 | 63 | 16 | 1 | l'unité | 473,30 € |
| ELV75 | 75 | 16 | 1 | l'unité | 559,08 € |
| ELV90 | 90 | 16 | 1 | l'unité | 628,24 € |
| ELV110 | 110 | 16 | 1 | l'unité | 820,88 € |
| ELV125 | 125 | 16 | 1 | l'unité | 966,66 € |
| ELV160 | 160 | 16 | 1 | l'unité | 2 548,77 € |
| ELV180 | 180 | 16 | 1 | l'unité | 2 897,89 € |
| ELV200 | 200 | 16 | 1 | l'unité | 3 961,22 € |
| ELV225 | 225 | 16 | 1 | l'unité | 5 731,44 € |
1 = POM ball