50 or 100 metre rolls, high density polyethylene, black, European standard UNE-EN ISO 15494

50 or 100 metre rolls, high density polyethylene, black, European standard UNE-EN ISO 15494
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | Thickness | Length (ML) | PN | Sales unit | Public Price exc. VAT |
| PEHD32/10/50 * | 32 | 2,0 | 50 | 10 | le mètre linéaire | 4,44 € |
| PEHD32/10/100 | 32 | 2,0 | 100 | 10 | le mètre linéaire | 4,31 € |
| PEHD40/10/50 * | 40 | 2,4 | 50 | 10 | le mètre linéaire | 6,84 € |
| PEHD40/10/100 | 40 | 2,4 | 100 | 10 | le mètre linéaire | 6,57 € |
| PEHD50/10/50 * | 50 | 3,0 | 50 | 10 | le mètre linéaire | 10,59 € |
| PEHD50/10/100 | 50 | 3,0 | 100 | 10 | le mètre linéaire | 10,09 € |
| PEHD63/10/50 * | 63 | 3,8 | 50 | 10 | le mètre linéaire | 16,88 € |
| PEHD63/10/100 | 63 | 3,8 | 100 | 10 | le mètre linéaire | 16,24 € |
| PEHD75/10/50 * | 75 | 4,5 | 50 | 10 | le mètre linéaire | 24,50 € |
| PEHD75/10/100 | 75 | 4,5 | 100 | 10 | le mètre linéaire | 23,33 € |
| PEHD90/10/50 * | 90 | 5,4 | 50 | 10 | le mètre linéaire | 35,27 € |
| PEHD90/10/100 | 90 | 5,4 | 100 | 10 | le mètre linéaire | 33,59 € |
| PEHD110/10/50 | 110 | 6,6 | 50 | 10 | le mètre linéaire | 50,01 € |
* = product not on stock