25, 50 or 100 metre rolls, high density polyethylene for potable water - certified ACS and NF EN 12201-2
UPVC Fittings & Valves
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation

25, 50 or 100 metre rolls, high density polyethylene for potable water - certified ACS and NF EN 12201-2
Le plus produitAdded Advantage |
|
|---|---|
Marked every metre, pipe ends capped |
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | Thickness | Length (ML) | PN | Sales unit | Public Price exc. VAT |
| PEHDNF20/25 1 | 20 | 3,0 | 25 | 16 | le mètre linéaire | 4,02 € |
| PEHDNF20/50 1 | 20 | 3,0 | 50 | 16 | le mètre linéaire | 3,90 € |
| PEHDNF20/100 1 | 20 | 3,0 | 100 | 16 | le mètre linéaire | 3,79 € |
| PEHDNF25/25 2 | 25 | 3,0 | 25 | 16 | le mètre linéaire | 4,85 € |
| PEHDNF25/50 2 | 25 | 3,0 | 50 | 16 | le mètre linéaire | 4,70 € |
| PEHDNF25/100 2 | 25 | 3,0 | 100 | 16 | le mètre linéaire | 4,57 € |
| PEHDNF32/25 | 32 | 3,0 | 25 | 16 | le mètre linéaire | 7,43 € |
| PEHDNF32/50 | 32 | 3,0 | 50 | 16 | le mètre linéaire | 7,21 € |
| PEHDNF32/100 | 32 | 3,0 | 100 | 16 | le mètre linéaire | 7,01 € |
| PEHDNF40/50 | 40 | 3,7 | 50 | 16 | le mètre linéaire | 11,52 € |
| PEHDNF40/100 | 40 | 3,7 | 100 | 16 | le mètre linéaire | 11,08 € |
| PEHDNF50/50 | 50 | 4,6 | 50 | 16 | le mètre linéaire | 17,75 € |
| PEHDNF50/100 | 50 | 4,6 | 100 | 16 | le mètre linéaire | 17,06 € |
| PEHDNF63/50 | 63 | 5,8 | 50 | 16 | le mètre linéaire | 27,52 € |
| PEHDNF75/50 | 75 | 6,8 | 50 | 16 | le mètre linéaire | 37,82 € |
1 = SDR 7,4, 2 = SDR 9