for PE stub - PP reinforced with fiber glass with steel core
UPVC Fittings & Valves
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation

for PE stub - PP reinforced with fiber glass with steel core
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | Bolt Circle | N° Bolts | PN | Sales unit | Public Price exc. VAT | |
| BB10BRPP200 | 200 | 295 | 8 | 10 | 1 | l'unité | 145,42 € |
| BB10BRPP225 | 225 | 295 | 8 | 10 | 1 | l'unité | 145,42 € |
| BB10BRPP250 | 250 | 350 | 12 | 10 | 1 | l'unité | 203,14 € |
| BB10BRPP280 | 280 | 350 | 12 | 10 | 1 | l'unité | 207,73 € |
| BB10BRPP315 | 315 | 400 | 12 | 10 | 1 | l'unité | 287,29 € |
| BB10BRPP355 | 355 | 461 | 16 | 10 | 1 | l'unité | 471,63 € |
| BB10BRPP400 | 400 | 516 | 16 | 10 | 1 | l'unité | 542,95 € |
| BB10BRPP450 * | 450 | 621 | 20 | 10 | 1 | l'unité | 1 323,30 € |
| BB10BRPP500 * | 500 | 621 | 20 | 10 | 1 | l'unité | 1 403,50 € |
* = product not on stock