for NETVITC range - female solvent socket
UPVC Fittings & Valves
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation

for NETVITC range - female solvent socket
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
| Reference | Ø | Sales unit | Public Price exc. VAT | |
| 1N976 1 | 50 (Ø63) | 16 | l'unité | 13,30 € |
| 1N977 | 63 (Ø63) | 16 | l'unité | 13,30 € |
| 1N978 1 | 63 (Ø75) | 16 | l'unité | 18,39 € |
| 1N979 1 | 75 (Ø63) | 16 | l'unité | 13,30 € |
| 1N980 | 75 (Ø75) | 16 | l'unité | 18,39 € |
| 1N981 | 90 (Ø90) | 8 | l'unité | 27,97 € |
| 1N982 1 | 90 (Ø125) | 8 | l'unité | 46,96 € |
| 1N983 | 110 (Ø110) | 8 | l'unité | 34,92 € |
| 1N984 1 | 110 (Ø125) | 8 | l'unité | 46,96 € |
| 1N986 | 125 (Ø125) | 8 | l'unité | 46,96 € |
| 1N988 | 140 (Ø140) | 8 | l'unité | 59,92 € |
| 1N989 1 | 140 (Ø160) | 4 | l'unité | 84,93 € |
| 1N990 | 160 (Ø160) | 4 | l'unité | 84,93 € |
| 1N992 | 200 (Ø200) | 4 | l'unité | 156,38 € |
| 1N993 1 | 225 (Ø200) | 4 | l'unité | 156,38 € |
1 = reduced socket