25, 50 or 100 metre rolls, polyethylene 80, for agricultural use

UPVC Fittings
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation
25, 50 or 100 metre rolls, polyethylene 80, for agricultural use
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
Reference | Ø | Thickness | Length (ML) | PN | Sales unit | Public Price exc. VAT |
PE8020/6/25 | 20 | 1,6 | 25 | 6 | le mètre linéaire | 1,73 € |
PE8020/6/50 | 20 | 1,6 | 50 | 6 | le mètre linéaire | 1,68 € |
PE8020/6/100 | 20 | 1,6 | 100 | 6 | le mètre linéaire | 1,63 € |
PE8025/6/25 | 25 | 1,8 | 25 | 6 | le mètre linéaire | 2,43 € |
PE8025/6/50 | 25 | 1,8 | 50 | 6 | le mètre linéaire | 2,36 € |
PE8025/6/100 | 25 | 1,8 | 100 | 6 | le mètre linéaire | 2,29 € |
PE8032/6/25 | 32 | 2,0 | 25 | 6 | le mètre linéaire | 3,37 € |
PE8032/6/50 | 32 | 2,0 | 50 | 6 | le mètre linéaire | 3,28 € |
PE8032/6/100 | 32 | 2,0 | 100 | 6 | le mètre linéaire | 3,18 € |
PE8040/6/25 * | 40 | 2,4 | 25 | 6 | le mètre linéaire | 4,54 € |
PE8040/6/50 | 40 | 2,4 | 50 | 6 | le mètre linéaire | 4,37 € |
PE8040/6/100 | 40 | 2,4 | 100 | 6 | le mètre linéaire | 4,20 € |
PE8050/6/50 * | 50 | 3,0 | 50 | 6 | le mètre linéaire | 6,86 € |
PE8050/6/100 | 50 | 3,0 | 50 | 6 | le mètre linéaire | 6,60 € |
PE8063/6/50 * | 63 | 3,7 | 50 | 6 | le mètre linéaire | 10,08 € |
PE8063/6/100 | 63 | 3,7 | 50 | 6 | le mètre linéaire | 9,69 € |
PE8075/6/50 * | 75 | 4,4 | 50 | 6 | le mètre linéaire | 14,71 € |
PE8075/6/100 | 75 | 4,4 | 100 | 6 | le mètre linéaire | 14,01 € |
PE8090/6/50 * | 90 | 5,2 | 50 | 6 | le mètre linéaire | 21,12 € |
PE8090/6/100 | 90 | 5,2 | 100 | 6 | le mètre linéaire | 20,11 € |
* = product not on stock