6 metre lengths, high density polyethylene for potable water - certified ACS and NF EN 12201-2

UPVC Fittings
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation
6 metre lengths, high density polyethylene for potable water - certified ACS and NF EN 12201-2
Le plus produitAdded Advantage |
|
---|---|
Marked every metre, pipe ends capped |
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
Reference | Ø | Thickness | Length (ML) | PN | Sales unit | Public Price exc. VAT |
PEHDNF25/16 1 | 25 | 3,0 | 6 | 16 | le mètre linéaire | 3,72 € |
PEHDNF32/16 | 32 | 3,0 | 6 | 16 | le mètre linéaire | 5,68 € |
PEHDNF40/16 | 40 | 3,7 | 6 | 16 | le mètre linéaire | 8,89 € |
PEHDNF50/16 | 50 | 4,6 | 6 | 16 | le mètre linéaire | 13,29 € |
PEHDNF63/16 | 63 | 5,8 | 6 | 16 | le mètre linéaire | 20,99 € |
PEHDNF75/16 | 75 | 6,8 | 6 | 16 | le mètre linéaire | 29,38 € |
PEHDNF90/16 | 90 | 8,2 | 6 | 16 | le mètre linéaire | 42,58 € |
PEHDNF110/16 | 110 | 10,0 | 6 | 16 | le mètre linéaire | 63,32 € |
PEHDNF125/16 | 125 | 11,4 | 6 | 16 | le mètre linéaire | 81,77 € |
PEHDNF140/16 | 140 | 12,7 | 6 | 16 | le mètre linéaire | 103,46 € |
PEHDNF160/16 | 160 | 14,6 | 6 | 16 | le mètre linéaire | 133,84 € |
PEHDNF180/16 | 180 | 16,4 | 6 | 16 | le mètre linéaire | 174,31 € |
PEHDNF200/16 | 200 | 18,2 | 6 | 16 | le mètre linéaire | 208,33 € |
PEHDNF225/16 | 225 | 20,5 | 6 | 16 | le mètre linéaire | 265,06 € |
PEHDNF250/16 | 250 | 22,7 | 6 | 16 | le mètre linéaire | 324,73 € |
1 = SDR 9