
UPVC Fittings
Multi-purpose: UPVC fittings & valves: Pressure, C-PVC, Drainage & Ventilation
Only public prices are displayed. To take full advantage of your rates, please log in to your account.
Reference | Ø | Bolt Circle | N° Bolts | PN | Sales unit | Public Price exc. VAT | |
BRP20PVCC * | 20 | 65 | 4 | 16 | 40 | l'unité | 26,04 € |
BRP25PVCC * | 25 | 75 | 4 | 16 | 30 | l'unité | 33,52 € |
BRP32PVCC * | 32 | 85 | 4 | 16 | 20 | l'unité | 37,26 € |
BRP40PVCC * | 40 | 100 | 4 | 16 | 22 | l'unité | 44,66 € |
BRP50PVCC | 50 | 110 | 4 | 16 | 18 | l'unité | 52,36 € |
BRP63PVCC | 63 | 125 | 4 | 16 | 20 | l'unité | 62,50 € |
BRP75PVCC | 75 | 145 | 4 | 16 | 15 | l'unité | 78,41 € |
BRP90PVCC | 90 | 160 | 8 | 16 | 34 | l'unité | 94,32 € |
BRP110PVCC | 110 | 180 | 8 | 16 | 22 | l'unité | 117,05 € |
BRP160PVCC | 160 | 240 | 8 | 10 | 10 | l'unité | 294,40 € |
* = PP backing ring with metal insert